Diamond Series
High Quality Outdoor Energy Saving LED Display 480*320mm Panel Design SMD 3 in 1 LED Encapsulation Technology Dual Service with Frontal and Rear Maintenance High Protection Aluminum Chassis Panel Design
SMD | |||
Product | P6.67 | P8 | P10 |
Pitch | 6.67mm | 8mm | 10mm |
Density (pixels/m) | 20736 | 15625 | 10000 |
LED Type | SMD2727 | SMD3535 | SMD3535 |
Brightness | 6000nits | 6000 nits | 6000 nits |
Scan Method | 1/6 | 1/4 | 1/2 |
Cabinet Size | W960*H960*T85mm | ||
Module Size | 480*320mm | ||
Cabinet Material | Diecasting Aluminum | ||
Cabinet Weight | 28 kg | 28 kg | 28 kg |
Protection Level | Front&RearlP65 | ||
Cabinet Maintenance | Front & Re | ar Service | |
Max Power Consumption650 | 650w/ m | 650w/ m | 650w/ m |
Average Power Consumption | 200w/m | 200 w/ m | 200 w/m |
Refresh Rate (Hz) | 3840HZ | ||
Grey Scale | 14 bit | ||
Viewing Angle | H140°, V140° | H140°, V140° | |
Voltage | AC100~240V(50-63Hz) | ||
Working Temperature | _40°C- +70°C | ||
Working Humidity | 10%-90%RH | ||
Color Temperature | 6500-9500K | ||
Certifications | EMC/CE/ROHS/BIS/CCC/FCC/ISO |
Front & Re |
